: There was a typographical error in question 1.
The Not I recognition sequence is GCGGCCGC, not GCGGCGC.
Problem Set 2 Questions: JPEG images of figures for Q3 and Q4
Lecture Figures: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
MONDAY | WEDNESDAY | FRIDAY |
8/24 INTRODUCTION | 8/26 Cell components 1: pp 37-60 | 8/28 Cell components 2: pp 60-73 |
8/31 Energy and catalysis 1: pp 77-94 | 9/2 Energy and catalysis 2: pp 94-106 | 9/4 NO CLASS |
9/7 NO CLASS | 9/9 Protein structure & function 1: pp 133-154 | 9/11 Protein structure & function 2: pp 154-166 |
9/14 Protein structure & function 3: 166-179 | 9/16 REVIEW SESSION | 9/18 TEST 1 |
9/21 NO CLASS | 9/23 Molecular Biology 1: pp184-198 | 9/25 Molecular Biology 2: pp 212-224 |
9/28 Chromosomes 1: pp 245-257 | 9/30 NO CLASS | 10/2 Chromosomes 2: 257-276 |
10/5 Chromosomes continued | 10/7 REVIEW SESSION | 10/9 TEST 2 |
10/12 NO CLASS | 10/14 Membrane Structure 1: 347-357 | 10/16 Membrane Structure 2: 357-369 |
10/19 Membrane Transport 1: 371-385 | 10/21 Membrane Transport 2 | 10/23 Membrane Transport 3 |
10/26 Intracellular compartments 1 | 10/28 Intracellular compartments 2 | 10/30 TEST 3 |
11/2 Intracellular compartments 3 | 11/4 Intracellular compartments 4 | 11/6 Cell Communication 1 |
11/9 Cell Communication 2 | 11/11 Cell Communication 3 | 11/13 Cell Communication 4 |
11/16 Cytoskeleton 1 | 11/18Cytoskeleton 2 | 11/20 TEST 4 |
11/23 Cytoskeleton 3 | 11/25 NO CLASS | 11/27 NO CLASS |
11/30 Cell cycle 1 | 12/2 Cell cycle 2 | 12/4 SCIENCE FAIR |
Some Important Facts:
Instructor: Dr. Jon Minden, Office: MI 279, Phone: x8-2669, E-mail: [email protected]
Teaching Assistants: Steve Jesch, Office: Mellon Institute 238, Phone: 8-8274, E-mail:
[email protected]
Heather Ziegler, Office: Mellon Institute 611, Phone: 8-5637, E-mail:
[email protected]
Server: Connect to BioServer in the Mellon zone under the AppleShare icon in the Chooser.
The UserName is cellbio and the Password is 03240. Open the 03240 file.
Lectures: Porter Hall 100, MWF 11:30-12:20
Recitation: Porter Hall 125C, T 9:30-10:20. This an optional drop-in/help session.
Text: Essential Cell Biology by Alberts, Bray, Johnson, Lewis, Raff, Roberts, and Walter.